<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Gambling</title>
	<atom:link href="http://vigorish.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vigorish.org</link>
	<description>giving you what you need</description>
	<lastBuildDate>Thu, 03 May 2012 14:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MLB &#8211; Toronto Blue Jays vs. Los Angeles Angels @ Angel Stadium</title>
		<link>http://vigorish.org/?p=292</link>
		<comments>http://vigorish.org/?p=292#comments</comments>
		<pubDate>Thu, 03 May 2012 14:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=292</guid>
		<description><![CDATA[Toronto Blue Jays (14-11) clash against Los Angeles Angels (9-15) on Thursday 5/3, 10:05 PM ET at Angel Stadium of Anaheim. From Thursday, starts a 10-game road trip for the Blue Jays, when they open a four-game set with the Angels. With a .292 team on-base percentage, the Angels entered Wednesday as the third worst [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto Blue Jays (14-11) clash against Los Angeles <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about Angels &raquo;">Angels</a> (9-15) on Thursday 5/3, 10:05 PM ET at Angel Stadium of Anaheim. From Thursday, starts a 10-game road trip for the Blue Jays, when they open a four-game set with the Angels. With a .292 team on-base percentage, the Angels entered Wednesday as the third worst in the American League behind the <a href="http://seattle.mariners.mlb.com/" class="kblinker" target="_blank" title="More about Mariners &raquo;">Mariners</a> and A&#8217;s. The best betting odds have Angels 7/9 while Blue Jays (6/5).</p>
<p>The Angels&#8217; lineup and bullpen have not performed well of late, although their rotation has done well. Angels&#8217; starters, in their last 11 games have entered Wednesday with 10 quality starts and a 2.29 ERA. On Thursday, right-hander Dan Haren is scheduled to start for the Halos, after coming off a one-run, eight-inning effort against the Indians in a 2-1 win on Saturday. Brandon Morrow, another righty also goes for Toronto.</p>
<p>Halos manager Mike Scioscia said that they have a couple of times around the rotation now where they were getting the pitching that they feel they expected. He added that they have not been able to match it with the offensive support to take advantage of it, but that pitching is really the hallmark of their club, and they need to keep getting those good starts after good starts.</p>
<p>Haren&#8217;s ERA is 1.64 in his last three starts, which is a 22-inning span. With six shutout innings against Seattle with a season-high nine strikeouts and no walks, Morrow is coming off his most impressive start of the season. In the 7-0 win, he improved to 2-1 and lowered his ERA to 3.03 in the process.</p>
<p>Blue Jays manager John Farrell said that he has this capability every time he steps to the mound. He added that when one combines a well-above-average fastball with the command that he showed today in addition to three other offspeed pitches, he has the ability to not only take over the game, but also dominate the opposition.</p>
<p>Righty Joel Carreno has been recalled and left-hander Evan Crawford has been optioned to Triple-A Las Vegas. While striking out two in Wednesday&#8217;s 11-5 win over Texas, Carreno threw a scoreless ninth.</p>
<p>Farrell said that they wanted to get another right-handed reliever here. With today and a predominantly right-handed-hitting team in Texas and the Angels are going to be the same type of lineup, where there is primarily right-handed hitters throughout. That is where they felt another right-handed pitcher was needed. He added that Evan was the person who was the optionable reliever and it had nothing to do with performance or anything like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Gets the Semifinal Berth</title>
		<link>http://vigorish.org/?p=288</link>
		<comments>http://vigorish.org/?p=288#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[John Obi Mikel]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=288</guid>
		<description><![CDATA[Chelsea’s poor conversion rate of one Champions League final from five previous last-four appearances is likely to continue, if they flirt with danger against Barcelona as they did at home to Benfica on Wednesday. In the last nine seasons, Chelsea went through to their sixth semi after winning 2-1 in the second leg and 3-1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chelseafc.com/" target="_blank">Chelsea</a>’s poor conversion rate of one Champions League final from five previous last-four appearances is likely to continue, if they flirt with danger against <a href="http://www.fcbarcelona.com/" target="_blank">Barcelona</a> as they did at home to Benfica on Wednesday.</p>
<p>In the last nine seasons, Chelsea went through to their sixth semi after winning 2-1 in the second leg and 3-1 on aggregate but they were close to losing the tie on away goals in the closing stages. They looked second best for long periods.</p>
<p>Instead, the Londoners made it safe in stoppage time through a thunderbolt from Portuguese Raul Meireles, heckled in the first leg at Benfica last week for his previous Porto connections.</p>
<p>After 21 minutes, Chelsea took the lead with a Frank Lampard penalty and they had the chance to take a firm grip on the game when Benfica skipper Maxi Pereira was shown a second yellow card. Pereira got the card for a rash challenge on John Obi Mikel five minutes before halftime.</p>
<p>Cech blocked a left-footed curling attempt from Cardozo at the start of the second half, while Pablo Aimar found the space to strike into the side netting. Salomon Kalou’s shot lacked the power to find its way into the net and Ramires failed to push the ball into the open net, although he should have doubled Chelsea`s lead.</p>
<p>Chelsea looked like they might be made to pay for their recklessness. Yannick Djalo headed over and then seeing another challenge turned wide before Garcia`s header finally breached Cech`s goal. Benfica would have been heading into the last four but Chelsea clung on with Meireles` strike easing the late nerves, had Nelson Oliveira found the target soon.</p>
<p>Cech had already defied gravity to claw away a goal-bound header from substitute Yannick Djalo. Leaving the Spaniard unchallenged to glance home a header, although David Luiz lost Garcia at the resultant corner. Unexpectedly Chelsea was just one goal away from blowing it and stealing defeat from the jaws of victory. Substitute Meireles nicked the ball off the head of Witsel and raced half the length of the pitch before unleashing an unstoppable shot beyond keeper Artur, although with Benfica throwing everyone forward for one last hurrah.</p>
<p>Chelsea will now play against the mighty Barcelona side. The UEFA Champions League betting odds as per various sportsbook have Chelsea (19/5), while Barcelona (4/5).</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL &#8211; Vancouver Canucks vs. Dallas Stars &#8211; Game 3</title>
		<link>http://vigorish.org/?p=283</link>
		<comments>http://vigorish.org/?p=283#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=283</guid>
		<description><![CDATA[Vancouver Canucks will meet up Dallas Stars in the third of the four game series. Dallas leads the series with two wins. They would like to seal the series. This match will be held at American Airlines Center, Dallas, Texas (8:30 PM ET, March 22, 2012). On March 30, these two teams meet again in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vigorish.org/wp-content/uploads/2012/03/6262272.bin_.jpg"><img class="alignleft size-medium wp-image-285" title="Vancouver Canucks vs. Dallas Stars" src="http://vigorish.org/wp-content/uploads/2012/03/6262272.bin_-300x193.jpg" alt="" width="300" height="193" /></a>Vancouver Canucks will meet up Dallas Stars in the third of the four game series. Dallas leads the series with two wins. They would like to seal the series. This match will be held at American Airlines Center, Dallas, Texas (8:30 PM ET, March 22, 2012). On March 30, these two teams meet again in Vancouver. On Feb. 26, the Stars have won a 3-2 overtime win in the Canucks&#8217; first visit to the American Airlines Center.</p>
<p>The Canucks are stumbling toward the finish line and they have all but clinched the Northwest Division. In a four-way scramble for the top spot in the Pacific Division, the Stars have no such assurances for them, to try to hold on to first place. The scramble could see the three non-winners all miss the playoffs.</p>
<p>Canucks continues to struggle to put the puck in the net. In Wednesday&#8217;s game in Chicago, Jannik Hansen scored in 27 seconds, but, despite a 35-save performance by Roberto Luongo, the Canucks could not score again and wound up losing 2-1 in overtime. Daniel Sedin’s injury was the biggest loss, after he took a high elbow from Duncan Keith. It does not appear he will be in the lineup against Dallas, although he will be re-evaluated today.</p>
<p>After the match, Coach Alain Vigneault said that the battle and the level of competition was very strong. He added that the tam did lose a little bit of composure after the hit in the second. He was happy with the way the team played in the third but was disappointed for not able to finish some quality chances.</p>
<p>Vancouver goaltender Cory Schneider seems to be in good form. All eyes will be set on him. He has allowed just eight goals in his last five games. Dallas&#8217; Loui Eriksson, in his last three games has scored three goals and six points.<br />
Dallas defenseman Marc Fistric will not play because of a strained abdominal muscle. Vancouver may not play and forward Andrew Ebbett might be out. Defenseman Keith Ballard is also out with a concussion.<br />
NFL betting lines have received a ton of action these last few weeks. The Vancouver Canucks are 4/5 and Dallas Stars 20/19.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal’s Clay Spotlight – Intruded by Djokovic</title>
		<link>http://vigorish.org/?p=250</link>
		<comments>http://vigorish.org/?p=250#comments</comments>
		<pubDate>Fri, 20 May 2011 14:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=250</guid>
		<description><![CDATA[Rafael Nadal could face a double blow from Novak Djokovic, as the latter is poised to break the Spaniard&#8217;s bid to equal Bjorn Borg&#8217;s record of six French Open Tennis titles and at the same time overwhelming him as world number one. Djokovic is a two-time semifinalist in Paris and he turns 24 on Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://vigorish.org/wp-content/uploads/2011/05/rafael-nadal.jpg" alt="Rafael Nadal" width="300" height="200" align="right" /><a href="http://www.rafaelnadal.com/" target="_blank">Rafael Nadal</a> could face a double blow from <a href="http://www.novakdjokovic.rs/index.php?jezik=2" target="_blank">Novak Djokovic</a>, as the latter is poised to break the Spaniard&#8217;s bid to equal Bjorn Borg&#8217;s record of six French Open Tennis titles and at the same time overwhelming him as world number one.</p>
<p>Djokovic is a two-time semifinalist in Paris and he turns 24 on Sunday, which is incidentally the first day of Roland Garros. Nadal has only ever lost once since his 2005 debut.</p>
<p>In 2011, the world number two Serb has been on a super-charged record-breaking run. He is just five shy of John McEnroe&#8217;s record unbeaten season start of 42, set in 1984 and he has won all of the 37 matches he has played.</p>
<p>Djokovic has also won seven titles. He has claimed the Australian Open, Masters Events in Indian Wells, Miami, Madrid and Rome. On all four occasions, Nadal was his annihilated challenger. Crucially, in straights sets, Madrid and Rome were on clay and the wins achieved.</p>
<p>Nadal will be in the unusual position of arriving at Roland Garros with the spotlight on someone else, in spite of having won five French Open titles in six years. However, he maintains that Djokovic’s astounding form cannot go on forever.</p>
<p>In 201 matches on the surface, the last Sunday’s defeat in the Italian capital was only Nadal’s eighth loss on clay.</p>
<p>Djokovic appeared to have Nadal on the end of a piece of string in the match in Rome, pulling him one way and another to his heart&#8217;s content. The former world number one and seven-time grand slam champion, John McEnroe thinks Nadal must go back to the drawing board in search of a new strategy.</p>
<p>The sports betting picks for few players at the French Open are Rafael Nadal &#8211; 11/10, Novak Djokovic &#8211; 179/100, Roger Federer &#8211; 19, Andy Murray &#8211; 21, David Ferrer &#8211; 39.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Clash Between San Antonio Spurs And Memphis Grizzlies</title>
		<link>http://vigorish.org/?p=244</link>
		<comments>http://vigorish.org/?p=244#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Manu Ginobli]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=244</guid>
		<description><![CDATA[On Friday in the NBA Playoffs, the Memphis Grizzlies will battle against the San Antonio Spurs and ESPN will broadcast the match at 9 pm ET. To this point this series has been the most exciting series of the NBA Playoffs as these teams will be playing Game 6 of a best-of-seven series. In the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Memphis Grizzlies" src="http://vigorish.org/wp-content/uploads/2011/04/memphis-grizzlies.jpg" alt="Memphis Grizzlies" width="279" height="186" align="right" />On Friday in the NBA Playoffs, the <a href="http://www.nba.com/grizzlies/" target="_blank">Memphis Grizzlies</a> will battle against the <a href="http://www.nba.com/spurs/" target="_blank">San Antonio Spurs</a> and ESPN will broadcast the match at 9 pm ET.</p>
<p>To this point this series has been the most exciting series of the NBA Playoffs as these teams will be playing Game 6 of a best-of-seven series. In the series the Grizzlies are currently up 3-2 as well as have a chance to close it out at home.</p>
<p>The over/under total at 189.5 as <a title="basketball picks" href="http://smpicks.com/" target="_blank">basketball picks</a> have the Grizzlies as a 3-point, -150 moneyline favorite.</p>
<p>In their last game it looked like the Grizzlies would close out the series. The Grizzlies led by 3 points as there were just a few seconds left. Even though the Grizzlies hit 2 free throws to reestablish their 3 point lead, Manu Ginobli hit a clutch shot to narrow the lead to 1 point. As Gary Neal got the ball with less than 2 seconds remaining, then the Spurs responded. Connecting to set the game to overtime he launched up a 3 point shot.</p>
<p>The Spurs collected themselves during the overtime period and ended up winning by 7 points in the extra period.</p>
<p>The Spurs should have a lot of confidence and momentum going into game 6 with that amazing comeback. They will still be playing on the road and they’ll need to win 2 games in a row while this is the case. Even for a team like the Spurs this will be a difficult comeback. For a team to come back from a 3 games to 1 deficit is very rare.</p>
<p>The game is scheduled to start at 9 pm Eastern time and will take place on Friday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of 2011 NASCAR Sprint Cup series</title>
		<link>http://vigorish.org/?p=237</link>
		<comments>http://vigorish.org/?p=237#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=237</guid>
		<description><![CDATA[On April 30, the 2011 NASCAR Sprint Cup series travels to Richmond International Raceway. The track is three quarter mile and this is hybrid between an intermediate track and a fast short track. The drivers that can master the proper arc into turn one and turn three will be up front in this race as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-90" src="http://vigorish.org/wp-content/uploads/2011/04/nascar.jpg" alt="NASCAR" width="300" height="200" align="right" />On April 30, the 2011 <a href="http://www.nascar.com/" target="_blank">NASCAR</a> Sprint Cup series travels to Richmond International Raceway. The track is three quarter mile and this is hybrid between an intermediate track and a fast short track. The drivers that can master the proper arc into turn one and turn three will be up front in this race as the track is one of the most difficult to drive.</p>
<p>At online sportsbooks closer to race time, check out NASCAR Betting.</p>
<p>By taking both races on the lightning fast track, Joe Gibbs Racing drivers swept the last two years. Denny Hamlin won the race in the fall at Richmond whereas Kyle Busch won the spring race. Both drivers have learned the intricate setups that are required to keep up with changing track conditions as they have a good handle on this track.</p>
<p><a href="http://www.jimmiejohnsonfoundation.org/" target="_blank">Jimmie Johnson</a> won three of four races before Kyle Busch and Hamlin began their dominance on Richmond. Johnson will be hungry to resume his dominance as he is still a driver everyone will have to contend with.</p>
<p>Even though Kevin Harvick is primed for a return, he is yet another driver that has been shut out of the Richmond Victory Lane. Richmond is one of Harvick’s favorite tracks as he has jumped out to his best start of his career.</p>
<p>On Richmond International Raceway, Dale Earnhardt Jr. is another driver that is hungry for a win. He was taken out by Busch as Clint Bowyer cruised by for the win as in May of 2008 he was leading Kyle Busch. Dale Jr. has been up front for several other finishes as he has three wins at Richmond.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sony Ericsson Open &#8211; Petko Beats Wozniacki</title>
		<link>http://vigorish.org/?p=231</link>
		<comments>http://vigorish.org/?p=231#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Andrea Petkovic]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Sony Ericsson Open]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=231</guid>
		<description><![CDATA[In the fourth round of the Sony Ericsson Open, a rising 23-year-old German, Andrea Petkovic completely outplayed Caroline Wozniacki by 7-5, 3-6, 6-3. In the humid heat of south Florida, the match went 2 hours, 24 minutes. The German displayed an attentive but dynamic game against Wozniacki. Disrespecting Wozniacki&#8217;s serve, Petkovic never discontinued slashing her [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://wilsontennis.files.wordpress.com/2009/07/petkovic-763487851.jpg?w=300&amp;h=200" alt="" width="300" height="200" align="right" />In the fourth round of the <a href="http://www.sonyericssonopen.com/" target="_blank">Sony Ericsson Open</a>, a rising 23-year-old German, <a href="http://www.andreapetkovic.de/" target="_blank">Andrea Petkovic</a> completely outplayed Caroline Wozniacki by 7-5, 3-6, 6-3. In the humid heat of south Florida, the match went 2 hours, 24 minutes. The German displayed an attentive but dynamic game against Wozniacki.</p>
<p>Disrespecting Wozniacki&#8217;s serve, Petkovic never discontinued slashing her groundstrokes by her incisive backhand and dangerous forehand shots. Petkovic broke Wozniacki five times, in spite of the fact that she had committed 45 unforced errors. The Dane had a relatively shocking 41 unforced errors. Against Wozniacki, Petkovic said her approach was to mix things that made her defeat her competitor.</p>
<p>At the Sony Ericsson Open, Rafael Nadal and Roger Federer got big cheers for their custom victories. Federer defeated Russian Mikhail Youzhny 1-6, 6-3, 6-3 and he will now play against longtime buddy Olivier Rochus. In the third-round contest, Janko Tipsarevic of Serbia beat German Philipp Petzschner. Spanish 11th seed Nicolas Almagro was brought to a standstill by Germany&#8217;s Florian Mayer with 6-1, 3-6, 6-1 win.</p>
<p>Working her way back from shoulder surgery, Maria Sharapova dictated Samantha Stosur 6-4, 6-1. Against the Australian, she progressed her record to 7-0. Sharapova said the time away from the sport has given her more gratitude for the same. At this year’s Indian Wells, Sharapova produced her best result by playing in her first semi-final since last August.</p>
<p>Pole Agnieszka Radwanska won the first eight games in a 6-0, 6-2. She knocked out Roland Garros winner Francesca Schiavone. Serb sixth seed Jelena Jankovic beat Anabel Medina Garrigues 6-1, 6-3.</p>
<p><a href="http://www.legends.com/" target="_blank">Tennis betting</a> lines have received a ton of action these last few weeks. Odds for some of the upcoming matches are &#8211; Roger Federer (1/33) will face Olivier Rochus (18) in the next round. Novak Djokovic (1/16) will battle out against Viktor Troicki (12), while Juan Martin del Potro (1/4) will be playing against Mardy Fish (19/5). Maria Sharapova (1/5) will lock horns with Alexandra Dulgheru (4); Kim Clijsters (5/18) will bout against Ana Ivanovic (31/10), while Jelena Jankovic (4/7) will contest against Andrea Petkovic (13/8).</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: WGC-Cadillac Championship delayed by heavy storm</title>
		<link>http://vigorish.org/?p=223</link>
		<comments>http://vigorish.org/?p=223#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[WGC-Cadillac Championship]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=223</guid>
		<description><![CDATA[The WGC-Cadillac Championship was holdup by intense storm. Tiger Woods was due to tee off and the storm arrived just minutes before, thereby causing widespread harm. Organizers shelved play after just a handful of early starters had completed a hole, with dark clouds neighboring the Blue Monster course and lightning forecast. At 11:45 a.m. EST, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn0.sbnation.com/entry_photo_images/544301/gyi0061407132_medium.jpg" alt="" width="300" height="200" align="right" />The WGC-Cadillac Championship was holdup by intense storm. Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a> was due to tee off and the storm arrived just minutes before, thereby causing widespread harm. Organizers shelved play after just a handful of early starters had completed a hole, with dark clouds neighboring the Blue Monster course and lightning forecast.</p>
<p>At 11:45 a.m. EST, the interruption began as heavy rain and strong winds hammered the course. Tournament officials said that winds reached speeds of 52mph (84 km/h) ripping 17 trees out of the ground by winds, television support and leader board were airborne and wrecked.</p>
<p>More than American Hunter Mahan, nobody took advantage of conditions. After 11 holes to stand atop the leader boards that remained standing, Mahan birdied his first four holes and advanced to seven-under. Over a group of seven players, including fellow citizen Charley Hoffman, he enjoyed a two-stroke lead. Carding a five-under 67, Hoffman was one of the fortunate few to finish.</p>
<p>Kaymer and Japanese teenager Ryo Ishikawa were also five-under and completed 12 holes. After the turn to end in a levelheaded position, former world No. 1 Tiger Woods struggled earlier but picked up two birdies shortly. World No. 6 Phil <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Mickelson &raquo;">Mickelson</a> is 2-under par.</p>
<p>Mahan made it four in a row with a tap-in birdie at the par-three 13th and his third uninterrupted birdie came from a little over seven feet at the 12th. He got back to making birdies at No. 16, although he parred the next two holes. At 17 found the bottom of the cup, he made it back-to-back birdies after his 11- footer and he transformed a 15-foot birdie try.</p>
<p>At the par-five first to reach seven-under par, Mahan parred the 18th and made a 13-foot birdie putt. To keep his two-stroke cushion, he parred the second in the fading light.</p>
<p>According to various betting odds Martin Kaymer  has  57/10, Matt Kuchar 12, Hunter Mahan 13, Nick Watney 13 and Luke Donald 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 130 &#8211; Matt Hamill vs. Quinton “Rampage” Jackson</title>
		<link>http://vigorish.org/?p=217</link>
		<comments>http://vigorish.org/?p=217#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA & BOXING]]></category>
		<category><![CDATA[Matt Hamill]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Rampage Jackson]]></category>
		<category><![CDATA[Thiago Silva]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=217</guid>
		<description><![CDATA[UFC 130 now has a new light heavyweight bout for its main card, a change of plans brought about when Thiago Silva was removed from the show. On the UFC&#8217;s Memorial Day weekend show; former light heavyweight champion Quinton &#8220;Rampage&#8221; Jackson will fight Matt Hamill, which will take place at the MGM Grand Garden Arena [...]]]></description>
			<content:encoded><![CDATA[<p>UFC 130 now has a new light heavyweight bout for its main card, a change of plans brought about when Thiago Silva was removed from the show. On the UFC&#8217;s Memorial Day weekend show; former light heavyweight champion Quinton &#8220;Rampage&#8221; Jackson will fight <a href="http://matthamill.com/" target="_blank">Matt Hamill</a>, which will take place at the MGM Grand Garden Arena on May 28 in Las Vegas.</p>
<p>Heavy.com reported the news of the signing. To MMA Fighting, Hamill&#8217;s head coach, Duff Holmes, confirmed the news and said that earlier in the day, Hamill had signed the bout agreement. Originally, Jackson was scheduled to face Silva on the card. The speculation surrounds a second test on Silva’s urine sample from UFC 125 and he has been removed from the show. The results of that test are to be released by the Nevada State Athletic Commission. In Toronto in April, Hamill was next scheduled to fight Phil Davis at UFC 129 and now he will get an extra month before facing Jackson.</p>
<p>On numerous sites, Thiago Silva has stated that he has received no indication that he is out of the bout against Jackson for May 28. It appears the UFC may not want to take any chances in waiting, with a pending drug test result still coming back from the Nevada State Athletic Commission.</p>
<p>Hamill often favors standing with opponents, which could prove costly against a talented striker like Rampage. Even though Hamill is a strong wrestler, but not stronger than Evans. A submission threat from Hamill is unlikely, something that Silva certainly would have. Winning over Rampage would be considered his biggest to date. It would take him a step closer to his dream to be considered one of the top ranked light-heavyweights in the world.</p>
<p>Hamill will need his all-around game in full force if he has to put up a fight against the heavy handed &#8220;Rampage.&#8221;. His career has been a tale in improvement.</p>
<p>Evans seems the favorite in this bout. The <a href="http://www.legends.com/" target="_blank">UFC betting odds</a> for Rashad Evans -185 and Quinton <a href="http://www.rampage-jackson.com/" target="_blank">Rampage Jackson</a> +155.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigorish.org/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing: Ark Promotions To Bring Williams vs. Holyfield</title>
		<link>http://vigorish.org/?p=213</link>
		<comments>http://vigorish.org/?p=213#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Evander Holyfield]]></category>
		<category><![CDATA[Sherman Williams]]></category>
		<category><![CDATA[Vitali Klitschko]]></category>
		<category><![CDATA[WBC]]></category>

		<guid isPermaLink="false">http://vigorish.org/?p=213</guid>
		<description><![CDATA[This coming Saturday night, Jan. 22, on pay-per view, Ark Promotions is the promotional outfit that is bringing back from the dead a matchup between journeyman 38-year old Sherman &#8220;Tank&#8221; Williams (34-11-2, 19 KO&#8217;s) and 48-year old former heavyweight champion Evander &#8220;The Real Deal&#8221; Holyfield (43-10-2, 28 KO&#8217;s). The bout had previously been scheduled but [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Saturday night, Jan. 22, on pay-per view, Ark Promotions is the promotional outfit that is bringing back from the dead a matchup between journeyman 38-year old Sherman &#8220;Tank&#8221; Williams (34-11-2, 19 KO&#8217;s) and 48-year old former heavyweight champion Evander &#8220;The Real Deal&#8221; <a href="http://evanderholyfield.com/champ/" target="_blank">Holyfield</a> (43-10-2, 28 KO&#8217;s).</p>
<p>The bout had previously been scheduled but was canceled three times in Detroit&#8217;s Joe Louis Arena, Nov. 5, 12, and Dec 9. The major factors in the cancellations were the low-ticket sales and not having a TV contract.</p>
<p>If the fight actually takes place this Saturday night, and if Holyfield wins, his &#8220;Comeback Of The Century&#8221; senior tour will continue. His next opponent will be 45-plus-year-old veteran Brian Nielsen, who has not fought since 2002. The fight will be held in Denmark March 5. WBC President Jose Sulaiman has agreed verbally that for the WBC Heavyweight championship, Holyfield would fight <a href="http://www.klitschko.com/eng/vitali.html" target="_blank">Vitali Klitschko</a>.</p>
